top of page
SOLENOID VALVE
※ ALL PRODUCT CAN CHOICE MANUAL OVERRIDE TYPE
POPPET TYPE
MODEL | P max. | Q max. | CAVITY | OVERVIEW |
---|---|---|---|---|
SVC.0820-X | 207 | 30 | 08 CAVITY - 2 | NC |
SVC.1020-X | 241 | 56 | 10 CAVITY - 2 | NC |
SVC.0821-X | 207 | 30 | 08 CAVITY - 2 | NO |
SVC.0822-X | 207 | 30 | 08 CAVITY - 2 | NC / When energized, bi-directional flow is allowed. |
SVC.0823-X | 207 | 30 | 08 CAVITY - 2 | NO / When energized, bi-directional flow is allowed. |
SVC.0828-X | 207 | 20 | 08 CAVITY - 2 | D.L |
SVC.1021-X | 241 | 56 | 10 CAVITY - 2 | NO |
SVC.1022-X | 241 | 56 | 10 CAVITY - 2 | NC / When energized, bi-directional flow is allowed. |
SVC.1023-X | 241 | 56 | 10 CAVITY - 2 | NO / When energized, bi-directional flow is allowed. |
SVC.1028-X | 241 | 40 | 10 CAVITY - 2 | D.L |
SVC.1220-X | 241 | 113 | 12 CAVITY - 2 | NC |
SVC.1221-X | 241 | 113 | 12 CAVITY - 2 | NO |
SVC.1222-X | 241 | 113 | 12 CAVITY - 2 | NC / When energized, bi-directional flow is allowed. |
SVC.1223-X | 241 | 113 | 12 CAVITY - 2 | NO / When energized, bi-directional flow is allowed. |
SVC.1620-X | 241 | 227 | 16 CAVITY - 2 | NC |
SVC.1621-X | 241 | 227 | 16 CAVITY - 2 | NO |
SVC.1622-X | 241 | 227 | 16 CAVITY - 2 | NC / When energized, bi-directional flow is allowed. |
SVC.1623-X | 241 | 227 | 16 CAVITY - 2 | NO / When energized, bi-directional flow is allowed. |
SVM.2020-X | 241 | 50 | METRIC M20 | NC |
SVM.2028-X | 241 | 20 | METRIC M20 | D.L |
SPOOL TYPE
MODEL | P max. | Q max. | CAVITY | OVERVIEW |
---|---|---|---|---|
SVC.0824-X | 207 | 17 | 08 CAVITY - 2 | 2-WAY 2-POSITION / NC |
SVC.1024-X | 207 | 50 | 10 CAVITY - 2 | 2-WAY 2-POSITION / NC |
SVC.1224-X | 241 | 70 | 12 CAVITY - 2 | 2-WAY 2-POSITION / NC |
SVC.0825-X | 207 | 10 | 08 CAVITY - 2 | 2-WAY 2-POSITION / NO |
SVC.1025-X | 207 | 22 | 10 CAVITY - 2 | 2-WAY 2-POSITION / NO |
SVC.1225-X | 241 | 70 | 12 CAVITY - 2 | 2-WAY 2-POSITION / NO |
SVC.0830-X | 207 | 11 | 08 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.0831-X | 207 | 11 | 08 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.1031-X | 207 | 22 | 10 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.0833-X | 207 | 11 | 08 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.1033-X | 207 | 22 | 10 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.0834-X | 207 | 11 | 08 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.1034-X | 207 | 22 | 10 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.0835-X | 207 | 11 | 08 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.1035-X | 207 | 22 | 10 CAVITY - 3 | 3-WAY 2-POSITION |
SVC.0840-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.1040-X | 207 | 22 | 10 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.0840R-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 2-POSITION / REVERSED PATH. |
SVM.2040R-X | 241 | 25 | METRIC M20 - 4 | 4-WAY 2-POSITION / REVERSED PATH. |
SVC.0841-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.1041-X | 207 | 22 | 10 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.0842-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.1042-X | 207 | 22 | 10 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.0843-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.1043-X | 207 | 22 | 10 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.0844-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.1044-X | 207 | 22 | 10 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.0845-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 2-POSITION |
SVC.0847A-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 3-POSITION (P-T BY PASS) |
SVC.1047A-X | 241 | 18 | 10 CAVITY - 4 | 4-WAY 3-POSITION (P-T BY PASS) |
SVC.0847B-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 3-POSITION (ALL OPEN) |
SVC.1047B-X | 241 | 18 | 10 CAVITY - 4 | 4-WAY 3-POSITION (ALL OPEN) |
SVC.0847C-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 3-POSITION (ALL BLOCK) |
SVC.1047C-X | 241 | 18 | 10 CAVITY - 4 | 4-WAY 3-POSITION (ALL BLOCK) |
SVC.0847D-X | 207 | 11 | 08 CAVITY - 4 | 4-WAY 3-POSITION (P BLOCK) |
SVC.1047D-X | 241 | 18 | 10 CAVITY - 4 | 4-WAY 3-POSITION (P BLOCK) |
bottom of page